Program: Adobe Technical Communications and Web Design
This program is designed to prepare students for certifications in
| Dreamweaver | Photoshop (Basics) | Flash |
| Fireworks | Mini Bridge | Illustrator |
| Acrobat Fundamentals | InDesign | FrameMaker 8 |
| Captivate 5.5 | XML | Robohelp 9 |
METHOD OF DELIVERY
The method of instruction and delivery includes attending on-site based classes in person or via Cisco’s WebEx (interactive distance learning) and completing all assignments, tasks and labs.
Upon completion of the program the student will receive a Certificate of Completion in Adobe Technical Communications and Web Design from Network Technology Academy Institute, Inc.

Systems Administration Advanced: Program Outline
Course Title |
Clock Hours |
||
| Lecture | Lab | Total | |
| Dreamweaver | 40 | 40 | 80 |
| Flash | 40 | 40 | 80 |
| Photoshop (Basics) | 40 | 40 | 80 |
| Illustrator | 40 | 40 | 80 |
| Fireworks | 30 | 30 | 60 |
| Mini Bridge | 30 | 30 | 60 |
| InDesign | 30 | 30 | 60 |
| FrameMaker 8 | 30 | 30 | 60 |
| XML | 30 | 30 | 60 |
| Acrobat Fundamentals | 30 | 30 | 60 |
| Robohelp 9 | 30 | 30 | 60 |
| Captivate 5.5 | 30 | 30 | 60 |
| Total Hours | 400 | 400 | 800 |
Classes taken individually
The program tuition is less than the total of the tuition for the classes taken individually.
| Program Hours:800 | Length: 40 Weeks |
| Tuition | $14,000 |
| Application Fee | $25 |
| Books | $150 |
| Total for all program course certification exams | $2,160 |
Exam costs can be found in course description details
